Sebuah produk Mesin untuk mengukur ukuran partikel yang ideal untuk digunakan di laboratorium adalah Particle Size Analyzer Duetta. Instrument ini bisa diandalkan dalam proses mengukur ukuran partikel, zeta potensial dan berat molekul. Bagi anda yang membutuhkan diskusi cepat produk ini bisa menghubungi contact PT. Andaru Analitika Sains via whatsapp 087777277740 atau telepon 0251-7504679.
Berikut adalah informasi produk Particle Size Analyzer Duetta yang bisa anda pelajari :
Overview Product Particle Size Analyzer Duetta
Fluorescence and Absorbance Spectrometer
Duetta™ is a spectrofluorometer that combines, simultaneously, the functions of fluorescence and absorbance spectrometers. Thanks to its high-speed built-in CCD detector, the Duetta can acquire a full spectrum from 250 nm to 1,100 nm in less than one second, making it the fastest fluorescence spectrometer on the market.
Specifications Particle Size Analyzer Duetta
Acquisition Modes | Absorbance and Fluorescence Spectrometer | |
Fluorescence Sensitivity | Water Raman SNR >6,000:1 RMS, 350 nm excitation, 5 nm slits | |
Spectral Acquisition Rate | 510,000 nm/min | |
EEM Acquisition Rate | As fast as 1 second (sample and wavelength dependent) | |
A-TEEM Acquisition Rate | As fast as 30 seconds (sample and wavelength dependent) | |
Fluorescence Detector | CCD/Spectrograph | |
Fluorescence Detector Range | 250 to 1,100 nm | |
Fluorescence Bandwidth | 1, 2, 3, 5,10, 20 nm (excitation and emission) | |
Light Source | 75 W Xenon arc lamp. Dedicated cartidge for snap-in replacement | |
Excitation/Absorbance Wavelength Range | 250 to 1,000 nm | |
Absorbance Detector | Silicon Photodiode | |
Absorbance Detector Range | 250 to 1,000 nm | |
Absorbance Bandwidth | 1, 2, 3, 5,10, 20 nm | |
Absorbance Range | 0 to 2 A | |
Absorbance Accuracy | +/- 0.02 A | |
Wavelength Accuracy | +/- 1 nm | |
Computer Requirements | Windows® 7/8/10, 64-bit OS, laptop or PC with at least 1 USB (more for additional accessories) | |
Software | EZSpec | |
Dimensions (W x D x H) | 17 x 20.4 x 14.4 inches; 43.18 x 51.816 x 36.576 cm | |
Weight | 45 pounds; 20.4 kg | |
Polarizers (Time of Purchase) | Not Available |
Demikian informasi produk Particle Size Analyzer Duetta. Bagi anda yang membutuhkan diskusi cepat produk ini bisa menghubungi contact PT. Andaru Analitika Sains via whatsapp 087777277740 atau telepon 0251-7504679. Link alamat kami sertakan pada gmaps.